ENDURO INTEGRA XEF
The ENDURO segment is characterized by a very “Extreme” bike ride, mainly along downhill runs or trails in very stressful conditions: very rough or dug-out bottoms, presence of even large stones, roots, drops. The downhill slopes are very hard.
The Ebikes have the following main features:
- Full suspended with 190 mm travel.
- Stability
- Stiffness
- Strength
- Riding also in the Bike-Parks
FANTIC has created a range with 2 models, 3 size (S-M-L), and an up-date aluminium frames. All models are equipped with the new integrated 720 Wh Battery and the Brose S-Mag motor.
The ENDURO family range are:
- XEF 1.9 RACE
- XEF 1.9 FACTORY (with a carbon seat stays)
Rocks, dun roots and drops become just a way to ” power up”, even in the most rugged riding conditions.
Create a new track. Which XEF is the perfect fit for you?
INTEGRA XEF 1.9
The XEF 1.9 RACE, with the new aluminum frame geometry, designed for the Enduro community, equipped with the 720 Wh battery and the BROSE S-Mag motor, is an E-Mtb ready to races, for those who are looking for pure “Race” performance.
The setup is the top of the class, including Sram Code-R brakes and Rockshox ZEB fork.
The model is available in 2 colours, White and Grey. Here we preview the Grey version.
The XEF 1.9 FACTORY is the essence of Fantic’s DNA in the Enduro community.
It is available in two colours (Grey and White) and has an exclusive Carbon Seat stays. It is equipped with the new 720 Wh battery and the Brose S-Mag motor, to ride excellent Uphill performance, endless fun, innovation and performance.
Here we preview the White version.
working in progress: the photos of the XMF 1.9 RACE and FACTORY in anothers colours will be published as soon as possble, when they are available on the market.
XEF 1.9 RACE | DATA TECH |
Motor | Brose S-MAG 36 Volt, Max power: 250 Watt, Torque/Coppia: 90 Nm |
Battery | Fantic Integra, Lithium Ion, 36 Volt, 720Wh |
Display | Brose-All Round 4 multifunctional display & push-assistance selection unit |
Frame | Aluminum, Sizes: S - M - L |
Fork | RockShox ZEB e-bike - 29" 190mm |
Shock | RockShox SuperDeluxe Coil Select+ T205x65 |
Chain rings | Sram 34t Steel Eagle |
Crank arm | FSA CK-320/ISIS - 155mm |
Rear derailleur | Sram NX Eagle 12V |
Shift Levers | Sram NX E-click |
Cassette | Sram SX Eagle 12V, 11-50 |
Chain | Sram NX Eagle 12V |
Brake (front) | Sram Code R 4 Piston disc brake |
Brake (rear) | Sram Code R 4 Piston disc brake |
Disc (front) | Bracking S3 Battfly, 220mm - 6Hole |
Disc (rear) | Bracking S3 Battfly, 203mm - 6Hole |
Tires (front) | Vittoria E-MAZZA 29"x 2.6 |
Tires (rear) | Vittoria E-MARTELLO 27,5"x 2.8 |
Wheels | Mavic E-XM |
Front hub | Sram 700 |
Rear hub | Sram 700 |
Handlebar | FSA GRID 800mm-35 RISE15 |
Stem | FSA GRID 50mm-35 RISE6° |
Seatpost | SWITCH SW Ø 30.9 S-M(100mm), L(125mm) |
Saddle | Sella Italia Novus Boost EVO |
XEF 1.9 FACTORY | DATA TECH |
Motor | Brose S-MAG 36 Volt, Max power: 250 Watt, Torque/Coppia: 90 Nm |
Battery | Fantic Integra, Lithium Ion, 36 Volt, 720Wh |
Display | Brose-All Round 4 multifunctional display & push-assistance selection unit |
Frame | Aluminum, Sizes: S - M - L |
Fork | RockShox ZEB ULTIMATE e-bike - 29" 190mm |
Shock | Ohilins TTX 22M T205x65 |
Chain rings | Sram 34t Steel Eagle |
Crank arm | FSA CK-320/ISIS - 155mm |
Rear derailleur | Sram GX Eagle 12V |
Shift Levers | Sram GX E-click |
Cassette | Sunrace SilverRed 12V, 11-51 |
Chain | Sram NX Eagle 12V |
Brake (front) | Braking IN.CA.S disc brake |
Brake (rear) | Braking IN.CA.S disc brake |
Disc (front) | Bracking S3 Battfly, 220mm - 6Hole |
Disc (rear) | Bracking S3 Battfly, 203mm - 6Hole |
Tires (front) | Vittoria E-MAZZA 29"x 2.6 |
Tires (rear) | Vittoria E-MARTELLO 27,5"x 2.8 |
Wheels | Mavic E-XM |
Front hub | Sram 700 |
Rear hub | Sram 700 |
Handlebar | Renthal FATBAR V2 800mm-35 RISE20 |
Stem | Renthal APEX 40mm-35 RISE6° |
Seatpost | Rockshox Reverb Ø 30.9 S-M(100mm), L(125mm) |
Saddle | Sella Italia Novus Boost EVO |

SIZE | S | M | L | |
A | 390 | 430 | 470 | mm |
A3 | 72 | 72 | 72 | deg |
B | 590 | 620 | 650 | mm |
B1 | 175,5 | 177 | 181 | mm |
B2 | 414 | 443 | 469 | mm |
B3 | 625,6 | 630,0 | 642,1 | mm |
C | 105 | 110 | 120 | mm |
C2 | 606 | 606 | 606 | mm |
C4 | 64 | 64 | 64,5 | deg |
D1 | 1226 | 1256 | 1281 | mm |
E | 459 | 459 | 459 | mm |
F | 364 | 364 | 364 | mm |
FANTIC MOTOR reserves the right to modify technical caracteristics without prior notice.