
Fantic SEVEN DAYS METRO, the urban electric bike by Fantic, into the City-life becames an inseparable e-bike that travels kilometers without the stress to end the supply of electricity.
METRO distinguishes for a contemporary look mix of the traditional elements that allow it to be aesthetically characterized and reinforced to overcome the many traps of traffic and road.
The battery placed in the luggage rack gives it a clean and simple design, in addition to perfectly balance the weight of bike and make it easily driveable, without sacrificing space for your badgage.
Il motore elettrico, compatto e leggero, fornisce sempre la giusta assistenza in ogni condizione di strada, sia urbana che sterrata.
The electric motor, compact and lightweight, always provide the right power in any road condition, urban and gravel.
Seven Days Metro is also available in the “EASY” version for simply get in and off from the bike, without sacrificing all the features of the Metro.
SEVEN DAYS METRO: Technical Specifications.


Seven Days METRO | |
Motor | 36 Volt,Max power: 250 Watt, Torque 80Nm |
Battery | PHYLION SR11, 36 Volt, 500 Wh - 400 Wh |
Display | Multifunctional display ,push-assistance selection unit & power consumption gauge |
Frame | Aluminium frame. Sizes: S - M - L |
Fork | Aluminium front fork, tapered |
Groupset | SRAM GX 10 speed |
Crankset | Aluminium |
Cassette | SRAM PG 1030 10-gear 11-36 teeth |
Chain | KMC e-bike edition |
Front brake | SRAM Level hydraulic, 180mm disc |
Rear brake | SRAM Level hydraulic, 160mm disc |
Tires | 27,5” x 3,00” SkinWall |
Rim and Spokes | Aluminium alloy, stainless steel spokes |
Front hub | 110mm trough axle 15mm |
Rear hub | 148mm trough axle 12mm |
Handlebar | Alloy: rise 60mm |
Stem | Fantic rise 8° |
Headset | FSA No. 57 Orbit semi-integrated 1.5” – 1” 1/8 |
Saddle and Grips | Montegrappa XC1410 with honey colour grips |
Pedals | Aluminium |

SIZE | S | M | L | |
A | Seat tube length (mm) | 420 | 470 | 520 |
B | Top tube length (mm) | 584 | 605 | 628 |
C | Seat angle | 73° | 73° | 73° |
D | Head angle | 69° | 69° | 69° |
E | Head tube length (mm) | 110 | 145 | 165 |
F | Chainstay length (mm) | 500 | 500 | 500 |
follow us on: